Eagle Eyes (Forest Hills Grid 18)

TPD Monthly Crime Reports for Grid 18

August & September, 2008

CITY OF TAMPA NEIGHBORHOOD WATCH PROGRAM
Crime in Neighborhood Watch

ALL ASPECTS OF THE DATA PROVIDED HEREIN ARE SUSCEPTIBLE TO A DEGREE OF ERROR DUE TO THE COMPLEXITIES OF THE PROCESS INVOLVED IN COMPILING AND PROGRAMMING THE DATA. NO WARRANTY, REPRESENTATION OR GUARANTY IS MADE OR IMPLIED REGARDING THE CONTENT, SEQUENCE, ACCURACY, TIMELINESS OR COMPLETENESS OF THE DATA PROVIDED HEREIN.

Area: Eagle Eyes (Grid 18)

August, 2008

Grid# Offense Report# Report Date Location
18 Burglary 2008521504 8/29/2008 9401 BOULEVARD N
18 Burglary 2008523509 8/30/2008 210 HAMILLER AV W
18 Vehicle Theft 2008461262 8/2/2008 9512 ASHLEY ST N

September, 2008

Grid# Offense Report# Report Date Location
18 Aggravated Assault 2008540056 9/6/2008 9325 DARTMOUTH AV N
18 Burglary 2008579529 9/24/2008 9602 HIDDEN OAKS CR
18 Drugs 2008574305 9/22/2008 9401 BOULEVARD N
18 Fraud 2008576300 9/23/2008 9370 FLORIDA AV N
18 Larceny 2008573650 9/22/2008 9310 FLORIDA AV N
18 Simple Assault 2008544400 9/8/2008 9401 BOULEVARD N
18 Simple Assault 2008558541 9/15/2008 9321 DARTMOUTH AV N
November 2008

Grid# Offense Report# Report Date Location
18 Criminal Mischief 2008685270 11/12/2008 9514 DARTMOUTH AV N
18 Criminal Mischief 2008712822 11/25/2008 9401 BOULEVARD N
18 Drugs 2008709637 11/23/2008 FLORIDA AV N / LINEBAUGH AV E
18 Fraud 2008666461 11/3/2008 9560 FLORIDA AV N
18 Fraud 2008695866 11/17/2008 9401 BOULEVARD N

2009 Monthly Repots


Grid# Offense Report# Report Date Location
18 Counterfeiting 2009100926 2/18/2009 FLORIDA AV N / LINEBAUGH AV E
18 Drugs 2009116582 2/25/2009 9401 BOULEVARD N
18 Drugs 2009118908 2/26/2009 9401 BOULEVARD N
18 Fraud 2009108223 2/21/2009 9401 BOULEVARD N

MARCH 2009
Grid# Offense Report# Report Date Location
18 Counterfeiting 2009154143 3/14/2009 FLORIDA AV N / LINEBAUGH AV E
18 Drugs 2009175298 3/24/2009 9401 BOULEVARD N
18 Drugs 2009178215 3/25/2009 9401 BOULEVARD N
18 Fraud 2009900223 3/19/2009 9319 DARTMOUTH AV N
18 Larceny 2009134250 3/5/2009 9340 FLORIDA AV N
18 Larceny 2009164611 3/18/2009 9401 BOULEVARD N
18 Simple Assault 2009179288 3/25/2009 206 LINEBAUGH AV W

APRIL, 2009
Here are the April, 2009 crime stats for our grid and Grid 10 immediately to our north, across Linebaugh



Grid# Offense Report# Report Date Location
18 Aggravated Assault 2009249634 4/27/2009 9401 BOULEVARD N
18 B&E Auto 2009219385 4/13/2009 9401 BOULEVARD N
18 Burglary 2009210947 4/9/2009 9332 HIGHLAND AVN
18 Burglary 2009245205 4/25/2009 205 HAMILLER AV W
18 Counterfeiting 2009241538 4/25/2009 FLORILAND AV W / FLORIDA AV N
18 Drugs 2009231361 4/19/2009 205 HAMILLER AV W
18 Drugs 2009233256 4/20/2009 9401 BOULEVARD N
18 Drugs 2009240535 4/23/2009 9401 BOULEVARD N
18 Larceny 2009194253 4/1/2009 9202 FLORIDA AV N
18 Larceny 2009242574 4/24/2009 9401 BOULEVARD N
18 Robbery 2009211916 4/9/2009 9340 FLORIDA AV N
18 Simple Assault 2009196008 4/2/2009 9401 BOULEVARD N
18 Simple Assault 2009222213 4/15/2009 9306 DARTMOUTH
18 Simple Assault 2009228629 4/18/2009 FLORIDA AV N / FLORILAND AV W
18 Vehicle Theft 2009212610 4/10/2009 9518 HIGHLAND AV N \






Grid# Offense Report# Report Date Location
10 Burglary 2009222449 4/15/2009 10530 FLORIDA AV N
10 Burglary 2009241909 4/24/2009 10530 FLORIDA AV N
10 Burglary 2009253046 4/29/2009 125 LINEBAUGH AV
10 Criminal Mischief 2009222407 4/15/2009 10413 ASHLEY ST N
10 Criminal Mischief 2009252645 4/29/2009 10112 OLA AV N
10 Criminal Mischief 2009252801 4/29/2009 724 109TH AV W
10 Drugs 2009237532 4/22/2009 BOUGAINVILLEA AV E / FLORIDA AV N
10 Fraud 2009900277 4/1/2009 209 103RD AV W
10 Fraud 2009204537 4/6/2009 809 BOUGAINVILLEA
10 Larceny 2009206267 4/7/2009 701 BOUGAINVILLEA
10 Larceny 2009250670 4/27/2009 10201 BOULEVARDN
10 Simple Assault 2009195984 4/2/2009 10201 BOULEVARDN
10 Simple Assault 2009249111 4/27/2009 10201 BOULEVARDN
10 Simple Assault 2009253899 4/29/2009 10201 BOULEVARDN

Posted by forest hills on 05/01/2009
Sponsored Links
Advertise Here!

Promote Your Business or Product for $10/mo

istockphoto_2518034-hot-pizza.jpg

For just $10/mo you can promote your business or product directly to nearby residents. Buy 12 months and save 50%!

Buynow

Zip Code Profiler

33612 Zip Code Details

Neighborhoods, Home Values, Schools, City & State Data, Sex Offender Lists, more.