| 2017 September Primary Election No Excuse Voting Totals | |||||||||||||
| SITE | Site Totals to Date | Aug 24 | Aug 25 | Aug 28 | Aug 29 | Aug 30 | Aug 31 | Sep 1 | Sep 5 | Sep 6 | Sep 7 | Sep 8 | Sep 9 |
| Beatties Ford Library | 857 | 282 | 203 | 372 | |||||||||
| Hal Marshall | 1384 | 196 | 161 | 144 | 153 | 133 | 91 | 114 | 140 | 70 | 182 | ||
| Independence Library | 596 | 209 | 133 | 254 | |||||||||
| Main Library | 320 | 101 | 51 | 168 | |||||||||
| SouthPark Area Rexford | 526 | 168 | 116 | 242 | |||||||||
| South County Library | 844 | 271 | 217 | 356 | |||||||||
| Steele Creek | 212 | 65 | 61 | 86 | |||||||||
| University Area JW Clay | 727 | 250 | 162 | 315 | |||||||||
| West Boulevard Library | 452 | 155 | 112 | 185 | |||||||||
| Site Totals | 5918 | 196 | 161 | 144 | 153 | 133 | 91 | 114 | 1641 | 1125 | 2160 | 0 | 0 |
| Absentee By-Mail Ballots | |||||||||||||
| Approved by the Board | 116 | ||||||||||||
| Grand Total | |||||||||||||
