Madison Park

Check Your Assigned Precinct

Posted in: Madison Park

Polls will be open Tuesday, November 7, 2017 from 6:30AM until 7:30PM. 

On Tuesday November 7, 2017, you must vote in your assigned precinct.

  Check your assigned precinct here.

2017 November General Election One Stop Early Voting Totals                                
SITE  Site Totals to Date Oct 19 Oct 20 Oct 23 Oct 24 Oct 25 Oct 26 Oct 27 Oct 28 Oct 29 Oct 30 Oct 31 Nov 1 Nov 2 Nov 3 Nov 4
Beatties Ford Library 2835               195 147 387 416 368 447 444 431
Cornelius Town Hall 2974               322 197 376 329 374 406 550 420
Elon Rec Center 708               68 86 68 66 59 86 134 141
Hal Marshall 2647 198 218 128 220 169 176 224 79 98 143 131 165 220 262 216
Independence Library 2065               178 144 303 264 233 286 330 327
Main Library 1496               67 55 179 205 253 257 367 113
Marion Diehl Rec Center 1722               159 85 219 203 225 230 334 267
Matthews Library 2020               230 133 274 227 233 267 348 308
Mtn Island Library 1180               108 73 152 132 137 180 183 215
Mint Hill Library 1081               108 53 148 135 136 174 187 140
North County Library 1635               129 82 180 181 194 257 321 291
South County Library 4625               393 292 619 657 576 692 890 506
SouthPark Area Rexford 2858               238 167 297 315 321 461 536 523
Steele Creek 1840               199 120 227 194 219 233 362 286
Sugar Creek Library 903               46 83 120 108 84 148 148 166
University Area JW Clay 3521               274 204 469 441 405 470 691 567
West Boulevard Library 1711               149 73 252 251 201 287 251 247
Site Totals  35821 198 218 128 220 169 176 224 2942 2092 4413 4255 4183 5101 6338 5164
                               
Absentee By-Mail Ballots                               
Approved by the Board 568                            
                               
Grand Total 36389

Remember if you moved more than 30 days you go to your new precinct.  If you moved less than 30 days you must vote at your old precinct.   You must be registered in Mecklenburg County in order to vote on election day in Mecklenburg County!  

 

If you moved within Mecklenburg County your new precinct will call your old precinct if more than 30 days and a transfer will occur.   If you moved less than 30 days you will be directed back to your old precinct to vote.   More than 30 days and you show up at your old location you will be transfered out, and giving a transfer slip to the new location in Mecklenburg County near where you live.  

 

Save yourself the trouble and go to the correct location to begin with to vote. 

Logo_w158
Charlotte, North Carolina