| 2018 November General Election One-Stop Early Voting Totals | |||||||||||||||||
| SITE | Site Totals to Date | Oct 17 | Oct 18 | Oct 19 | Oct 22 | Oct 23 | Oct 24 | Oct 25 | Oct 26 | Oct 27 | Oct 28 | Oct 29 | Oct 30 | Oct 31 | Nov 1 | Nov 2 | Nov 3 |
| Beatties Ford Library | 5442 | 668 | 678 | 664 | 763 | 791 | 724 | 726 | 428 | ||||||||
| Bette Rae Thomas Rec Center | 1551 | 133 | 161 | 187 | 202 | 231 | 224 | 270 | 143 | ||||||||
| Cornelius Town Hall | 7466 | 1054 | 891 | 1057 | 947 | 916 | 932 | 841 | 828 | ||||||||
| Elon Park | 3224 | 360 | 424 | 489 | 350 | 368 | 460 | 413 | 360 | ||||||||
| Hal Marshall | 2619 | 423 | 346 | 331 | 331 | 354 | 283 | 290 | 261 | ||||||||
| Hickory Grove Library | 3695 | 410 | 441 | 421 | 542 | 491 | 488 | 508 | 394 | ||||||||
| Hornets Nest Pavillion | 1852 | 164 | 207 | 188 | 238 | 287 | 249 | 279 | 240 | ||||||||
| Huntersville Town Hall | 5482 | 684 | 662 | 697 | 739 | 774 | 643 | 600 | 683 | ||||||||
| Independence Library | 3742 | 489 | 470 | 465 | 502 | 470 | 474 | 469 | 403 | ||||||||
| Main Library | 3894 | 492 | 448 | 502 | 496 | 553 | 566 | 561 | 276 | ||||||||
| Marion Diehl Rec Center | 3644 | 426 | 429 | 466 | 475 | 476 | 466 | 483 | 423 | ||||||||
| Matthews Library | 5920 | 761 | 723 | 848 | 733 | 753 | 737 | 678 | 687 | ||||||||
| Mint Hill Library | 5188 | 713 | 663 | 646 | 706 | 639 | 660 | 599 | 562 | ||||||||
| Morrison Library | 8560 | 1027 | 1026 | 1128 | 1185 | 1095 | 1051 | 1029 | 1019 | ||||||||
| South County Library | 8970 | 1079 | 1098 | 1166 | 1177 | 1151 | 1106 | 1073 | 1120 | ||||||||
| Steele Creek | 5650 | 683 | 661 | 753 | 750 | 749 | 690 | 733 | 631 | ||||||||
| Sugar Creek Library | 2474 | 247 | 260 | 282 | 346 | 344 | 355 | 392 | 248 | ||||||||
| University Area JW Clay | 8494 | 880 | 1040 | 1028 | 1169 | 1169 | 1122 | 1125 | 961 | ||||||||
| West Boulevard Library | 3427 | 395 | 415 | 413 | 446 | 476 | 473 | 458 | 351 | ||||||||
| Site Totals | 91294 | 11088 | 11043 | 11731 | 12097 | 12087 | 11703 | 11527 | 10018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Absentee By-Mail Ballots | |||||||||||||||||
| Approved by the Board | 3762 | ||||||||||||||||
| Grand Total | 95056 | ||||||||||||||||
