2018 November General Election One-Stop Early Voting Totals                                  
SITE  Site Totals to Date Oct 17 Oct 18 Oct 19 Oct 22 Oct 23 Oct 24 Oct 25 Oct 26 Oct 27 Oct 28 Oct 29 Oct 30 Oct 31 Nov 1 Nov 2 Nov 3
Beatties Ford Library 8970 668 678 664 763 791 724 726 428 667 254 864 906 837      
Bette Rae Thomas Rec Center 2853 133 161 187 202 231 224 270 143 258 84 305 331 324      
Cornelius Town Hall 11305 1054 891 1057 947 916 932 841 828 803 336 850 916 934      
Elon Park 5457 360 424 489 350 368 460 413 360 511 262 448 505 507      
Hal Marshall 4059 423 346 331 331 354 283 290 261 265 156 331 323 365      
Hickory Grove Library 6458 410 441 421 542 491 488 508 394 493 207 671 685 707      
Hornets Nest Pavillion 3494 164 207 188 238 287 249 279 240 317 192 399 358 376      
Huntersville Town Hall 8695 684 662 697 739 774 643 600 683 763 198 751 733 768      
Independence Library 6220 489 470 465 502 470 474 469 403 513 190 570 564 641      
Main Library 6433 492 448 502 496 553 566 561 276 332 108 626 716 757      
Marion Diehl Rec Center 6324 426 429 466 475 476 466 483 423 620 193 617 622 628      
Matthews Library 8974 761 723 848 733 753 737 678 687 649 223 666 767 749      
Mint Hill Library 7749 713 663 646 706 639 660 599 562 481 160 635 647 638      
Morrison Library 13229 1027 1026 1128 1185 1095 1051 1029 1019 822 343 1102 1202 1200      
South County Library 13627 1079 1098 1166 1177 1151 1106 1073 1120 884 381 1125 1131 1136      
Steele Creek 9366 683 661 753 750 749 690 733 631 916 309 844 841 806      
Sugar Creek Library 4551 247 260 282 346 344 355 392 248 341 168 516 499 553      
University Area JW Clay 14207 880 1040 1028 1169 1169 1122 1125 961 1112 460 1413 1382 1346      
West Boulevard Library 5707 395 415 413 446 476 473 458 351 424 146 510 573 627      
Site Totals  147678 11088 11043 11731 12097 12087 11703 11527 10018 11171 4370 13243 13701 13899 0 0 0
                                 
Absentee By-Mail Ballots                                 
Approved by the Board 7448                              
                                 
Grand Total 155126