Madison Park

Only 2 days left to Vote Early Ends 11/3/18

Posted in: Madison Park
2018 November General Election One-Stop Early Voting Totals                                  
SITE  Site Totals to Date Oct 17 Oct 18 Oct 19 Oct 22 Oct 23 Oct 24 Oct 25 Oct 26 Oct 27 Oct 28 Oct 29 Oct 30 Oct 31 Nov 1 Nov 2 Nov 3
Beatties Ford Library 9910 668 678 664 763 791 724 726 428 667 254 864 906 837 940    
Bette Rae Thomas Rec Center 3191 133 161 187 202 231 224 270 143 258 84 305 331 324 338    
Cornelius Town Hall 12279 1054 891 1057 947 916 932 841 828 803 336 850 916 934 974    
Elon Park 6038 360 424 489 350 368 460 413 360 511 262 448 505 507 581    
Hal Marshall 4485 423 346 331 331 354 283 290 261 265 156 331 323 365 426    
Hickory Grove Library 7184 410 441 421 542 491 488 508 394 493 207 671 685 707 726    
Hornets Nest Pavillion 3901 164 207 188 238 287 249 279 240 317 192 399 358 376 407    
Huntersville Town Hall 9644 684 662 697 739 774 643 600 683 763 198 751 733 768 949    
Independence Library 6851 489 470 465 502 470 474 469 403 513 190 570 564 641 631    
Main Library 7282 492 448 502 496 553 566 561 276 332 108 626 716 757 849    
Marion Diehl Rec Center 7078 426 429 466 475 476 466 483 423 620 193 617 622 628 754    
Matthews Library 9796 761 723 848 733 753 737 678 687 649 223 666 767 749 822    
Mint Hill Library 8442 713 663 646 706 639 660 599 562 481 160 635 647 638 693    
Morrison Library 14533 1027 1026 1128 1185 1095 1051 1029 1019 822 343 1102 1202 1200 1304    
South County Library 14863 1079 1098 1166 1177 1151 1106 1073 1120 884 381 1125 1131 1136 1236    
Steele Creek 10405 683 661 753 750 749 690 733 631 916 309 844 841 806 1039    
Sugar Creek Library 5160 247 260 282 346 344 355 392 248 341 168 516 499 553 609    
University Area JW Clay 15803 880 1040 1028 1169 1169 1122 1125 961 1112 460 1413 1382 1346 1596    
West Boulevard Library 6353 395 415 413 446 476 473 458 351 424 146 510 573 627 646    
Site Totals  163198 11088 11043 11731 12097 12087 11703 11527 10018 11171 4370 13243 13701 13899 15520 0 0
                                 
Absentee By-Mail Ballots                                 
Approved by the Board 7448
2018 November General Election One-Stop Early Voting Totals                                  
SITE  Site Totals to Date Oct 17 Oct 18 Oct 19 Oct 22 Oct 23 Oct 24 Oct 25 Oct 26 Oct 27 Oct 28 Oct 29 Oct 30 Oct 31 Nov 1 Nov 2 Nov 3
Beatties Ford Library 9910 668 678 664 763 791 724 726 428 667 254 864 906 837 940    
Bette Rae Thomas Rec Center 3191 133 161 187 202 231 224 270 143 258 84 305 331 324 338    
Cornelius Town Hall 12279 1054 891 1057 947 916 932 841 828 803 336 850 916 934 974    
Elon Park 6038 360 424 489 350 368 460 413 360 511 262 448 505 507 581    
Hal Marshall 4485 423 346 331 331 354 283 290 261 265 156 331 323 365 426    
Hickory Grove Library 7184 410 441 421 542 491 488 508 394 493 207 671 685 707 726    
Hornets Nest Pavillion 3901 164 207 188 238 287 249 279 240 317 192 399 358 376 407    
Huntersville Town Hall 9644 684 662 697 739 774 643 600 683 763 198 751 733 768 949    
Independence Library 6851 489 470 465 502 470 474 469 403 513 190 570 564 641 631    
Main Library 7282 492 448 502 496 553 566 561 276 332 108 626 716 757 849    
Marion Diehl Rec Center 7078 426 429 466 475 476 466 483 423 620 193 617 622 628 754    
Matthews Library 9796 761 723 848 733 753 737 678 687 649 223 666 767 749 822    
Mint Hill Library 8442 713 663 646 706 639 660 599 562 481 160 635 647 638 693    
Morrison Library 14533 1027 1026 1128 1185 1095 1051 1029 1019 822 343 1102 1202 1200 1304    
South County Library 14863 1079 1098 1166 1177 1151 1106 1073 1120 884 381 1125 1131 1136 1236    
Steele Creek 10405 683 661 753 750 749 690 733 631 916 309 844 841 806 1039    
Sugar Creek Library 5160 247 260 282 346 344 355 392 248 341 168 516 499 553 609    
University Area JW Clay 15803 880 1040 1028 1169 1169 1122 1125 961 1112 460 1413 1382 1346 1596    
West Boulevard Library 6353 395 415 413 446 476 473 458 351 424 146 510 573 627 646    
Site Totals  163198 11088 11043 11731 12097 12087 11703 11527 10018 11171 4370 13243 13701 13899 15520 0 0
                                 
Absentee By-Mail Ballots                                 
Approved by the Board 7448

Early Voting Sites end 11/3/18.  The only place you still have a chance to register Vote.   The easiest place to vote if you have moved and did not report your move! 

 

Curb side available for those in need at Early Voting Sites.    

 

Why Wait?   Go Vote 11/2/18  & 11/3/18!

 

Make it Easy and Do it Early!    

 

More Machines and they can handle most anything at an early voting site.

 

On Nov. 6th    Vote Only at your Assigned Precinct!   You must be registered on 11/6/18 to VOTE!   

Logo_w158
Charlotte, North Carolina