Madison Park

Smith Early Voting Counts Still the Worse!

Posted in: Madison Park
2019 Septmber Election    One-Stop Early Voting Totals                                
SITE  Site Totals to Date August 21 August 22 August 23 August 24 August 25 August 26 August 27 August 28 August 29 August 30 August 31 September 3 September 4 September 5 September 6
Beatties Ford Library 1019   132 100 41 45 141 193 170 197            
Elon Park Rec Center 742   120 105 61 75 74 89 137 81            
Hal Marshall Annex 831 302 87 76 28 31 76 76 82 73            
Independence Library 689   115 99 43 36 100 104 84 108            
Main Library 563   71 95 15 18 89 84 89 102            
Matthews Library 3143   541 520 249 166 442 472 362 391            
Mint Hill Library 1880   330 323 97 85 275 315 235 220            
Morrison Library 4193   680 630 310 312 624 567 543 527            
Smith Family Center 263   31 33 26 20 48 36 33 36            
South County Library 4408   622 654 337 289 699 650 592 565            
Steele Creek 365   44 47 27 16 62 53 60 56            
University City 931   127 106 45 36 119 135 176 187            
West Blvd Library 590   83 92 26 21 94 100 84 90            
Site Totals  19617 302 2983 2880 1305 1150 2843 2874 2647 2633 0 0 0 0 0 0
                               
Absentee By-Mail Ballots                               
Approved by the Board 624                            
                               
Grand Total 20241        
2019 Septmber Election    One-Stop Early Voting Totals                                
SITE  Site Totals to Date August 21 August 22 August 23 August 24 August 25 August 26 August 27 August 28 August 29 August 30 August 31 September 3 September 4 September 5 September 6
Beatties Ford Library 1319   132 100 41 45 141 193 170 197 184 116        
Elon Park Rec Center 986   120 105 61 75 74 89 137 81 132 112        
Hal Marshall Annex 975 302 87 76 28 31 76 76 82 73 83 61        
Independence Library 902   115 99 43 36 100 104 84 108 131 82        
Main Library 685   71 95 15 18 89 84 89 102 84 38        
Matthews Library 3662   541 520 249 166 442 472 362 391 372 147        
Mint Hill Library 2339   330 323 97 85 275 315 235 220 325 134        
Morrison Library 5200   680 630 310 312 624 567 543 527 704 303        
Smith Family Center 340   31 33 26 20 48 36 33 36 51 26        
South County Library 5447   622 654 337 289 699 650 592 565 685 354        
Steele Creek 499   44 47 27 16 62 53 60 56 72 62        
University City 1326   127 106 45 36 119 135 176 187 241 154        
West Blvd Library 793   83 92 26 21 94 100 84 90 115 88        
Site Totals  24473 302 2983 2880 1305 1150 2843 2874 2647 2633 3179 1677 0 0 0 0
                               
Absentee By-Mail Ballots                               
Approved by the Board 624                            
         

74 at Smith on 9/3/19     Yet Still worse of all Early voting sites

2019 Septmber Election    One-Stop Early Voting Totals                                
SITE  Site Totals to Date August 21 August 22 August 23 August 24 August 25 August 26 August 27 August 28 August 29 August 30 August 31 September 3 September 4 September 5 September 6
Beatties Ford Library 1559   132 100 41 45 141 193 170 197 184 116 240      
Elon Park Rec Center 1165   120 105 61 75 74 89 137 81 132 112 179      
Hal Marshall Annex 1087 302 87 76 28 31 76 76 82 73 83 61 112      
Independence Library 1084   115 99 43 36 100 104 84 108 131 82 182      
Main Library 824   71 95 15 18 89 84 89 102 84 38 139      
Matthews Library 4267   541 520 249 166 442 472 362 391 372 147 605      
Mint Hill Library 2715   330 323 97 85 275 315 235 220 325 134 376      
Morrison Library 5957   680 630 310 312 624 567 543 527 704 303 757      
Smith Family Center 414   31 33 26 20 48 36 33 36 51 26 74      
South County Library 6312   622 654 337 289 699 650 592 565 685 354 865      
Steele Creek 604   44 47 27 16 62 53 60 56 72 62 105      
University City 1582   127 106 45 36 119 135 176 187 241 154 256      
West Blvd Library 936   83 92 26 21 94 100 84 90 115 88 143      
Site Totals  28506 302 2983 2880 1305 1150 2843 2874 2647 2633 3179 1677 4033 0 0 0
                               
Absentee By-Mail Ballots                               
Approved by the Board 1025                            
                               
Grand Total
Logo_w158
Charlotte, North Carolina