| 2019 November General Election No Excuse Voting Totals | ||||||||||||||||
| SITE | Site Totals to Date | Oct 16 | Oct 17 | Oct 18 | Oct 21 | Oct 22 | Oct 23 | Oct 24 | Oct 25 | Oct 26 | Oct 27 | Oct 28 | Oct 29 | Oct 30 | Oct 31 | Nov 1 |
| Beatties Ford Library | 622 | 115 | 99 | 132 | 146 | 130 | ||||||||||
| Cornelius Town Hall | 887 | 175 | 149 | 177 | 178 | 208 | ||||||||||
| Elon Park | 210 | 30 | 38 | 47 | 33 | 62 | ||||||||||
| Hal Marshall | 670 | 126 | 122 | 114 | 76 | 48 | 56 | 64 | 64 | |||||||
| Hornet's Nest Park | 104 | 15 | 14 | 23 | 17 | 35 | ||||||||||
| Independence Library | 475 | 92 | 71 | 103 | 112 | 97 | ||||||||||
| Main Library | 405 | 86 | 62 | 71 | 96 | 90 | ||||||||||
| Matthews Library | 839 | 166 | 140 | 141 | 167 | 225 | ||||||||||
| Mint Hill Library | 647 | 108 | 101 | 125 | 151 | 162 | ||||||||||
| Morrison Library | 1191 | 220 | 209 | 214 | 246 | 302 | ||||||||||
| North County Library | 732 | 161 | 126 | 130 | 147 | 168 | ||||||||||
| Smith Family Center | 124 | 16 | 14 | 25 | 28 | 41 | ||||||||||
| South County Library | 1150 | 242 | 213 | 205 | 223 | 267 | ||||||||||
| Steele Creek | 341 | 62 | 50 | 66 | 75 | 88 | ||||||||||
| Sugar Creek Library | 151 | 34 | 18 | 30 | 27 | 42 | ||||||||||
| University Area JW Clay | 666 | 94 | 93 | 115 | 138 | 226 | ||||||||||
| West Boulevard Library | 369 | 63 | 54 | 81 | 64 | 107 | ||||||||||
| Site Totals | 9583 | 126 | 122 | 114 | 1755 | 1499 | 1741 | 1912 | 2314 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Absentee By-Mail Ballots | ||||||||||||||||
| Approved by the Board | 206 | |||||||||||||||
| Grand Total | 9789 | |||||||||||||||
