Stonewood HOA No. 1

Stonewood No. 1 Crime stats 2011

Stockton Police crime statistics

For Stonewood HOA No. 1
2011

 

These statistics were achieved through Crimemapping.com.  It is best case scenario of incidents that have happened within our boundaries. There are no guarantees of accuracy without acquiring the actual police crime logs.   Please note highlighted crimes are counted toward calculated crime totals counted in previous years for comparison purposes.

 

B = Block
DP/MM = Disturbing the Peace/Misc. Mischief
DV=Domestic Violence
DA=Drugs/Alcohol
DIP=Drunk in Public 


Crime stats for 1-1-2011 to 12-31-2011

1 Fraud/Forgery Jan 3,10:36am 900 B Goldenoak
1 Stolen Veh. Jan 6, 12:00am 8800 B Ravenwood

1 DP/MM Jan 6, 9:49am 1300 B Ponce
1 Auto Burglary Jan 8, 5:42am 8700 B Stonewood

1 Auto Burglary Jan 11, 3:09pm 1300 B Woodcreek

1 Auto Burglary Jan 30, 8:50am 1000 B Goldenoak
1 DP/MM Jan 31, 5:23pm 1300 B Goldenleaf
1 Auto Burglary Jan 31, 5:23pm 9000 B Stonewood

1 DP/MM Feb. 5, 8:30am 900 B Oakhurst
1 Assault/DV Feb. 12 5:12pm 1000 B Oakhurst
1 Theft Feb. 17 10:00am 1100 B Oakleaf
1 DA/DIP Feb. 22 12:00am 8800 B Littleoaks
1 Grand Theft Mar. 2 8:27am 1000 B Oakhurst
1 DP/MM Mar. 6 8:32pm 1100 B Oakhurst
1 Auto Burglary Mar. 9 12:00am 1300 B. Woodcreek
1 Res. Burglary Mar. 18 7:50pm 1400 B Candlewood
1 Res. Burglary Mar 23 12:00am 9000 B Valleyoak
1 Fraud Mar 23 12:00am 1000 B Graywood
1 Auto Burglary Mar 26 4:27pm 8900 B Valleyoak
1 Res. Burglary Apr 5 4:39pm 1000 B Oakhurst
1 Theft Apr 7 11:46am 1300 B Goldenleaf
1 Fraud Apr 11 1:22pm 1300 B Ponce De Leon
1 Stolen Vehicle Apr 14 8:31pm 900 B Goldenoak
1 Fraud Apr 18 12:34pm 1000 B Graywood
1 DP/MM Apr 24 1:15am 1000 B Oakhurst
1 Res. Burglary May 2 1:11pm 1200 B Woodcreek
1 DA May 3 12:00am 1300 B Woodcreek
1 DP/MM May 4 11:35pm 9200 B Valleyoak
2 Auto Burglaries May 16 9:44am 1300 B Woodcreek
1 Auto Burglary  May 18 8:33pm 8900 B Stonewood
1 Res. Burglary May 19 8:49pm 1200 B Goldenleaf
1 Auto Burglary May 23 12:40pm 1300 B Woodcreek
1 Assault May 23 12:00am 8700 B Oak Knoll
1 Theft May 26 10:36pm 1300 B Ponce DeLeon
1 Grand Theft June 4 6:26am 8900 B Valleyoak
1 Theft June 6 9:10am 8800 B Littleoaks
1 Theft June 7 2:22pm 1000 B Springoak
1 Assault June 10 11:34am 9200 B Valleyoak
1 Assault June 24 12:00am 1100 B Bear Creek
1 Auto Burglary June 19 12:00am 9000 B Bridgewood Ct
1 Theft June 19 1:22pm 900 B Goldenoak
1 Res. Robbery June 25 12:00am 900 B Sunnyoak
1 Fraud June 30 12:34pm 8700 B Glenbriar
1 Assault/Child Abuse July 1 12:00am 1400 B Ponce DeLeon
1 DA July 3 8:30pm 900 B Graywood
1 DP/MM July 4 10:36am 900 B Sunnyoak
1 Theft July 6 8:23am 1300 B Woodmont
1 Theft July 7 6:29pm 1300 B Woodmont
1 DP/MM July 9 12:22pm 1400 B Candlewood
1 Theft July 10 9:59am 8700 B Stonewood
 
1 Theft July 10 6:37pm 1400 B Candlewood
1 Theft July 14 2:01pm 1300 B Candlewood
1 DP/MM July 25 10:56am 8800 B Stonewood
1 DP/MM July 25 11:01pm 1300 B Goldenleaf
1 DP/MM July 26 11:49pm 1400 B Briarwood
1 DP/MM July 27 6:58am Stonewood/Briarwood
1 Theft July 27 8:48am 9100 B Valleyoak
1 Grand Theft July28 9:50am 900 B Bear Creek
1 Assault Aug 4 12:00am 8700 B Ravenwood
1 Auto Burglary Aug 9 1:06pm 1300 B Woodcreek
1 Res. Burglary Aug 17 10:55am 9200 B Valleyoak
1 Fraud Aug 20 5:53pm 1400 B Ponce DeLeon
1 Auto Burglary Aug 26 6:03am  900 B Springoak
1 Theft Aug 26 9:33am 9000 B Stonewood
1 Assault Aug 27 6:12pm 1000 B Sunnyoak
1 Assault Sep 7 2:20am 8900 B Valleyoak
1 Res. Burglary Sep 15 12:56pm 900 B Sunnyoak
1 Assault Sep 22 4:56pm 1400 B Woodmont
1 Arson Sep 29 11:38am 1300 B Woodcreek
1 Assault Sep 30 1:44pm 1000 B Sunnyoak
1 DP/MM Oct 6 7:38am 8800 B Valleyoak
1 Bus. Burglary Oct 12 9:46am 1300 B Woodcreek
1 Res. Burglary Oct 12 4:59pm 8900 B Valleyoak
1 Res. Burglary Oct 14 10:59am 900 B Bear Creek
1 Fraud Oct 19 2:05pm 1000 B Sunnyoak
1 Assault Oct 19 8:14pm 1000 B Sunnyoak
1 Auto Burglary Oct 25 2:53pm 9100 B Valleyoak
1 Auto Burglary Oct 30 6:09pm 1300 B Woodcreek
1 DP/MM Nov 7 9:37am 1300 B Woodcreek
1 DP/MM Nov 14 7:15am 8900 B Valleyoak
1 DP/MM Nov 17 4:43pm 8900 B Valleyoak

1 Assault Nov 19 11:20pm 9000 B Valleyoak
1 Theft Nov 22 11:45am 1300 B Ponce DeLeon
1 Res. Burglary Dec 3 11:42am 1400 B Ponce DeLeon
1 Res. Burglary Dec 9 11:55am 900 B Oakhurst
1 Auto Burglary Dec 8 11:34am 1400 B Ponce DeLeon
1 Theft Dec 9 11:55am 1300 B Candlewood
1 Res. Burglary Dec 11 8:23am 8600 B Graywood Cir.
1 Sex Crime Dec 11 6:05pm 8900 B Valleyoak Dr.
1 Grand Theft Dec 14 2:12pm 8600 B Kern Ct.
1 Auto Burglary Dec 22 8:25pm 1300 B Woodcreek (School)

-------------------------------------------------
54 incidents for 2011 to date

 

 

2011 Breakdown

 

17 Auto Burglaries
12 Residential Burglaries
15 Thefts
4 Grand Thefts
2 Stolen Vehicles

1 Business Burglary
1 Residential Robbery
1 Arson
1 Sex crime

 

 

60 total incidents for 2010
44 total incidents for 2009
80 total incidents for 2008

 
free web hostingHosting24.com web hosting

 

Posted by tivopro on 01/22/2011
Last updated on 02/05/2012
Sponsored Links
Advertise Here!

Promote Your Business or Product for $10/mo

istockphoto_1682638-attention.jpg

For just $10/mo you can promote your business or product directly to nearby residents. Buy 12 months and save 50%!

Buynow

Zip Code Profiler

95209 Zip Code Details

Neighborhoods, Home Values, Schools, City & State Data, Sex Offender Lists, more.