Muscatine

not dumb enough to fall for it anymore!

Posted in: Muscatine
  • Avatar
  • nedl
  • Valued Neighbor
  • Muscabamastan
  • 5426 Posts
  • Respect-O-Meter: Valued Neighbor

Join us on @[125342830842328:274:Jews News]...

PRICELESS...no one ever seems to want to say the truth when it comes to Israel, so it's all our jobs to share it!

  • Avatar
  • nedl
  • Valued Neighbor
  • Muscabamastan
  • 5426 Posts
  • Respect-O-Meter: Valued Neighbor

GUESS WHO WANTS THEIR LAND BACK!!!! Because of that stupid theory of yours about israel that palestinian land belongs to them because the used to own it!!!! well the indians would like it if you could get to getting off their land!!!! and you don't want them to go israeli on you!!!!!

 


Is this what you crave?

 

  • Avatar
  • mobaydave
  • Respected Neighbor
  • muskateen
  • 3907 Posts
  • Respect-O-Meter: Respected Neighbor

Miko Peled Seattle. Oct. 1, 2012

If you are short on time and can't watch the entire video above at least go to 19:53 and watch till 20:31where he explains that they erased Palestine off of the map....

 

this man has done the research in israeli archives and he speaks the truth. history is wrote by the winners and they tell only their side. Just like the tale of the native Americans and people like general custer and columbus, do the research and find out you were lied to in school!!!! And you are being lied to about israel!!!!

 

UN MEMBER STATES WHO RECOGNIZE PALESTINE

 

Of the 193 member states of the United Nations, 131 (67.9%) have recognized the State of Palestine as of November 2012. Their total population is over 5.5 billion people, equaling 80 percent of the world's population.

# Name Date of recognition
1 Algeria 15 November 1988
2 Bahrain 15 November 1988
3 Iraq 15 November 1988
4 Kuwait 15 November 1988
5 Libya 15 November 1988
a 15 November 1988
6 Malaysia 15 November 1988
7 Mauritania 15 November 1988
8 Morocco 15 November 1988
9 Somalia 15 November 1988
10 Tunisia 15 November 1988
11 Turkey 15 November 1988
12 Yemen 15 November 1988

13 Afghanistan 16 November 1988
14 Bangladesh 16 November 1988
15 Cuba 16 November 1988
16 Indonesia 16 November 1988
17 Jordan 16 November 1988
18 Madagascar 16 November 1988
19 Malta 16 November 1988
20 Nicaragua 16 November 1988
21 Pakistan 16 November 1988
22 Qatar 16 November 1988
23 Saudi Arabia 16 November 1988
24 United Arab Emirates 16 November 1988
25 Serbia 16 November 1988
26 Zambia 16 November 1988
27 Albania 17 November 1988
28 Brunei 17 November 1988
29 Djibouti 17 November 1988
30 Mauritius 17 November 1988
31 Sudan 17 November 1988
32 Cyprus 18 November 1988
33 Czech Republic 18 November 1988
34 Slovakia 18 November 1988
35 Egypt 18 November 1988
36 Gambia 18 November 1988
37 India 18 November 1988
38 Nigeria 18 November 1988
39 Russia 18 November 1988
40 Seychelles 18 November 1988
41 Sri Lanka 18 November 1988
42 Belarus 19 November 1988
43 Guinea 19 November 1988
44 Namibia 19 November 1988
45 Ukraine 19 November 1988
46 Vietnam 19 November 1988
47 China, People's Republic of 20 November 1988
48 Burkina Faso 21 November 1988
49 Comoros 21 November 1988
50 Guinea-Bissau 21 November 1988
51 Mali 21 November 1988
52 Cambodia 21 November 1988
53 Mongolia 22 November 1988
54 Senegal 22 November 1988
55 Hungary 23 November 1988
56 Cape Verde 24 November 1988
57 North Korea 24 November 1988
58 Niger 24 November 1988
59 Romania 24 November 1988
60 Tanzania 24 November 1988
61 Bulgaria 25 November 1988
62 Maldives 28 November 1988
63 Ghana 29 November 1988
64 Togo 29 November 1988
65 Zimbabwe 29 November 1988
66 Chad 1 December 1988
67 Laos 2 December 1988
68 Sierra Leone 3 December 1988
69 Uganda 3 December 1988
70 Congo, Republic of the 5 December 1988
71 Angola 6 December 1988
72 Mozambique 8 December 1988
73 São Tomé and Príncipe 10 December 1988
74 Congo, Democratic Republic of the 10 December 1988
75 Gabon 12 December 1988
76 Oman 13 December 1988
77 Poland 14 December 1988
78 Botswana 19 December 1988
79 Nepal 19 December 1988
80 Burundi 22 December 1988
81 Central African Republic 23 December 1988
82 Bhutan 25 December 1988
83 Rwanda 2 January 1989
84 Ethiopia 4 February 1989
85 Iran 4 February 1989
86 Benin May 1989
87 Equatorial Guinea May 1989
88 Kenya May 1989
89 Vanuatu 21 August 1989
90 Philippines September 1989
91 Swaziland July 1991
92 Kazakhstan 6 April 1992
93 Azerbaijan 15 April 1992
94 Georgia 25 April 1992
95 Bosnia and Herzegovina 27 May 1992
96 Tajikistan 2 April 1994
97 Uzbekistan 25 September 1994
98 Papua New Guinea 4 October 1994
99 South Africa 15 February 1995
100 Kyrgyzstan November 1995
101 Malawi 23 October 1998
102 East Timor 1 March 2004
103 Turkmenistan November 2004
104 Paraguay 25 March 2005
105 Montenegro 24 July 2006
106 Costa Rica 5 February 2008
107 Lebanon 30 November 2008
108 Côte d'Ivoire 2008
109 Venezuela 27 April 2009
110 Dominican Republic 14 July 2009
111 Brazil 1 December 2010
112 Argentina 6 December 2010
113 Bolivia 22 December 2010
114 Ecuador 24 December 2010
115 Chile 7 January 2011
116 Guyana 13 January 2011
117 Peru 24 January 2011
118 Suriname 1 February 2011
119 Uruguay 15 March 2011
120 Lesotho 6 June 2011
121 Syria 18 July 2011
122 Liberia July 2011
123 El Salvador 25 August 2011
124 Honduras 26 August 2011
125 Saint Vincent and the Grenadines 29 August 2011
126 Belize 9 September 2011
127 Dominica 14 September 2011
128 Antigua and Barbuda 22 September 2011
129 Iceland 15 December 2011
130 Thailand 18 January 2012
131 Grenada 2012

 

weird but israel doesn't want palestine to be recognized by the UN but israel ignores every resolution from the UN and threatens palestine if they continue to push for statehood. Hmmmm sure listen to the UN in 1947

  • Avatar
  • mobaydave
  • Respected Neighbor
  • muskateen
  • 3907 Posts
  • Respect-O-Meter: Respected Neighbor

Advertise Here!

Promote Your Business or Product for $10/mo

istockphoto_12477899-big-head.jpg

For just $10/mo you can promote your business or product directly to nearby residents. Buy 12 months and save 50%!

Buynow