Hammocks Townhomes Association
Approved 2009 Budget
500 Units
Receipts Annual Avg Per Month
Annual Association Fees 989,443 $165.00
REVENUE TOTAL 989,443 $165.00
GL # Expense
Admi
5350 Audit/Accounting 4,000 $ 0.67
5340 Legal 12,000 $ 2.00
8718 Taxes/Licenses/Dues 130 $ 0.02
5320 Management 42,000 $ 7.00
5390 Miscellaneous Expense 1,200 $ 0.20
5398 Bank Service Charges 120 $ 0.02
5391 Website Services 1,200 $ 0.20
Bad Debt Expense 15,000 $ 2.50
5311 Postage/Supplies 7,800 $1.30
Sub-Total 83,450 $13.91
Operations
6200 Electricity 12,700 $2.12
6220 Electricity - Cluhouse 24,000 $4.00
6230 Electricity - Streetlights 54,600 $ 9.10
6300 Water and Sewer 12,000 $2.00
8460 Telephone-pool/gate 5,000 $0.83
6510 Rubbish Removal 24,000 $4 .00
6650 Compliance Enforcement 600 $ 0.10
6600 Security Monitoring 95,000 $15.83
6620 Bulk Cable 357,540 $59.59
Sub-Total 585,440 $97.57
Maintenance
7592 Irrigation Maintenance 7,200 $ 1.20
7545 Lawn and Landscape Maintenance 208,457 $34.74
6500 Exterminator 360 $ 0.06
8108 Pool Supplies & Service 16,000 $2 .67
8320 Clubhouse Maintenance - Janitorial 16,000 $2 .67
Building/Recreational Maintenance 1,500 $0 .25
7905 Gate Maintenance 12,000 $ 2.00
7520 General Grounds Maintenance 2,000 $0 .33
Sub-Total 263,517 $43.92
Fees & Insurance
8720 Insurance 17,500 $2 .92
Sub-Total 17,500 $2.92
Reserve
9631 Annual Contribution 39,536 $6 .59
9151 Electrical Reserve
EXPENSE TOTAL 989,443 $165.00
-
Quarterly Fees $ 495.00