Ever wonder about the Details of the pool survey? I know I like to see raw data...not that spoonfed propaganda the BOD wants to serve up.
HOT OFF THE UNDERGROUND PRESS!
I just received the ALL THE DETAILS of the Circle C Swim SURVEY from one of my many friends! (This is Part 1 of 2)
Note the VERY LOW numbers for the resident usage of the Swim Team (1. d. & 1. e.)
I plan to post all the actual compiled COMMENTS from residents Friday
(Part 2 of 2) That's the real good stuff!
It's not easy to read...but, each of the 4 sets of numbers are in this order:
Frequent Usage
Occasional Usage
Rare Usage
Never
------------------------------------------------------------
CIRCLE C POOL COMMITTEE - HOMEOWNERS SURVEY - 2003
Summary of Results
Total Received: 211 (Highlighted Addresses)
CURRENT USAGE
Frequent Occasional Rare Never
1.a. Rec Swimming 90 84 29 32
1.b. Lap Swimming 44 60 44 80
1.c. Water Exercise 21 30 46 132
1.d. Compet Age-Group Team Swim 14 7 7 192
1.e. Organized Masters Team Swim 7 4 8 201
1.f. Sunning/Tanning 26 58 41 113
1.g. Sport Court 6 28 43 146
1.h. Basketball 8 39 41 138
1.i. Party Facility 4 33 54 136
1.j. Food Services 28 82 65 54
IF AVAILABLE YOUR USAGE WOULD BE:
Frequent Occasional Rare Never
2.a. Water Exercise Class 51 60 47 66
2.b.1. Fitness Programs & Services 54 67 43 48
2.b.2. Toddler & Young Child 49 38 19 114
2.b.3. Young/Teen 33 44 25 113
2.b.4. Young Parent 17 20 21 144
2.b.5. Midlife Adult 34 50 21 99
2.b.6. Senior Adult 13 17 29 149
2.b.7. Exercise & Weight (Dry Land) 73 45 26 77
2.b.8. Aerobics (Dry Land) 50 39 31 93
2.b.9. Nutrition 44 44 44 101
2.b.10. Spa Services (Massage, W/pool, Spa) 63 74 34 54
2.b.11. Water Lifesaving 16 33 49 108
2.b.12. CPR & First Aid 23 61 61 71
2.c. Indoor Basketball 32 36 25 126
2.d. Volleyball 19 42 39 121
2.e. Bike Rental 6 22 40 155
2.f. Indoor Party or Meeting Facility 29 53 70 119
2.g. Indoor & Winter Lap Pool 82 78 31 61
(Cont)
HOT OFF THE UNDERGROUND PRESS!
I just received the ALL THE DETAILS of the Circle C Swim SURVEY from one of my many friends! (This is Part 1 of 2)
Note the VERY LOW numbers for the resident usage of the Swim Team (1. d. & 1. e.)
I plan to post all the actual compiled COMMENTS from residents Friday
(Part 2 of 2) That's the real good stuff!
It's not easy to read...but, each of the 4 sets of numbers are in this order:
Frequent Usage
Occasional Usage
Rare Usage
Never
------------------------------------------------------------
CIRCLE C POOL COMMITTEE - HOMEOWNERS SURVEY - 2003
Summary of Results
Total Received: 211 (Highlighted Addresses)
CURRENT USAGE
Frequent Occasional Rare Never
1.a. Rec Swimming 90 84 29 32
1.b. Lap Swimming 44 60 44 80
1.c. Water Exercise 21 30 46 132
1.d. Compet Age-Group Team Swim 14 7 7 192
1.e. Organized Masters Team Swim 7 4 8 201
1.f. Sunning/Tanning 26 58 41 113
1.g. Sport Court 6 28 43 146
1.h. Basketball 8 39 41 138
1.i. Party Facility 4 33 54 136
1.j. Food Services 28 82 65 54
IF AVAILABLE YOUR USAGE WOULD BE:
Frequent Occasional Rare Never
2.a. Water Exercise Class 51 60 47 66
2.b.1. Fitness Programs & Services 54 67 43 48
2.b.2. Toddler & Young Child 49 38 19 114
2.b.3. Young/Teen 33 44 25 113
2.b.4. Young Parent 17 20 21 144
2.b.5. Midlife Adult 34 50 21 99
2.b.6. Senior Adult 13 17 29 149
2.b.7. Exercise & Weight (Dry Land) 73 45 26 77
2.b.8. Aerobics (Dry Land) 50 39 31 93
2.b.9. Nutrition 44 44 44 101
2.b.10. Spa Services (Massage, W/pool, Spa) 63 74 34 54
2.b.11. Water Lifesaving 16 33 49 108
2.b.12. CPR & First Aid 23 61 61 71
2.c. Indoor Basketball 32 36 25 126
2.d. Volleyball 19 42 39 121
2.e. Bike Rental 6 22 40 155
2.f. Indoor Party or Meeting Facility 29 53 70 119
2.g. Indoor & Winter Lap Pool 82 78 31 61
(Cont)