Jan-Feb of 2008 seems to be the downturn. Wonder what happened about then.........?
It was the start of the Bush recession. I thought we all knew that."
I believe something of significance happened about Jan. 2007. The dems were sworn in to control both the House and Senate. Look at the original chart, posted above, more closely.
| Year | Congress | President | Senate (100) | House (435) |
|---|---|---|---|---|
| 2009 | 111th | D | D - 55*** | D - 256 |
| 2007 | 110th | R | D - 51** | D - 233 |
| 2005 | 109th | R | R - 55 | R - 232 |
| 2003 | 108th | R | R - 51 | R - 229 |
| 2001 | 107th | R | D* | R - 221 |
| 1999 | 106th | D | R - 55 | R - 223 |
| 1997 | 105th | D | R - 55 | R - 228 |
| 1995 | 104th | D | R - 52 | R - 230 |
| 1993 | 103rd | D | D - 57 | D - 258 |
| 1991 | 102nd | R | D - 56 | D - 267 |
| 1989 | 101st | R | D - 55 | D - 260 |
| 1987 | 100th | R | D - 55 | D - 258 |
| 1985 | 99th | R | R - 53 | D - 253 |
| 1983 | 98th | R | R - 54 | D - 269 |
| 1981 | 97th | R | R - 53 | D - 242 |
| 1979 | 96th | D | D - 58 | D - 277 |
| 1977 | 95th | D | D - 61 | D - 292 |
| 1975 | 94th | R | D - 60 | D -291 |
| 1973 | 93rd | R | D - 56 | D - 242 |
| 1971 | 92nd | R | D - 54 | D - 255 |
| 1969 | 91st | R | D - 57 | D - 243 |
| 1967 | 90th | D | D - 64 | D - 247 |
| 1965 | 89th | D | D - 68 | D - 295 |
| 1963 | 88th | D | D - 66 | D - 259 |
| 1961 | 87th | D | D - 64 | D - 263 |
| 1959 | 86th | R | D - 65 | D -283 |
| 1957 | 85th | R | D - 49 | D - 232 |
| 1955 | 84th | R | D - 48 | D - 232 |
| 1953 | 83rd | R | R - 48 | D - 221 |
| 1951 | 82nd | D | D - 49 | D - 235 |
| 1949 | 81st | D | D - 54 | D - 263 |
| 1947 | 80th | D | R - 51 | R - 246 |
| 1945 | 79th | D | D - 57 | D - 242 |
Yellow years mark Presidential inauguration.



