|
2003 per pupil education cost
2003 Per Pupil Expenditures Report
Per Pupil Expenditures are calculated by dividing a district's operating costs by its average pupil membership.
DISTRICT Regular Special Education Bilingual Occupational Day All Day Programs Total Day Program Expenditures Number of Pupils (FTE)
ABINGTON $5,722/ $11,498 /$0 /$0 /$6,460/ $15,448,318 /2,391
AVON $6,957 /$14,479 /$0/ $0 /$8,372/ $6,206,075 /741
BLUE HILLS $0/ $13,268 /$0/ $12,529/ $12,718 /$12,246,173/ 963
BOSTON $7,445 /$16,485 /$11,810 /$6,493/ $10,057 /$619,245,878 /61,575
BRAINTREE $7,254 /$13,295/ $0 /$0 /
$8,351/$41,485,467/4968
BROCKTON $7,656/ $14,857/ $8,183 $5,795/ $8,641 /$142,576,211 /16,501
CANTON $7,718 /$11,922 $0/ $0/ $8,614 /$25,354,158 /2,943
COHASSET $7,409 /$15,742/ $0/ $0/ $8,605/ $12,439,582/ 1,446
HANOVER $6,321 /$11,546 /$0/ $0 /$7,533/ $19,311,196 /2,564
HINGHAM $6,490/ $11,537/ $0 /$0/ $7,360 /$26,147,067 /3,552
HOLBROOK $5,416 /$15,419/ $4,707 /$0 /$7,079 /$10,222,736 /1,444
KINGSTON $5,177 /$12,758 /$0/ $0 /$5,977 /$7,379,441/ 1,235
MILTON $6,962 /$11,351/ $0/ $0/ $7,850/ $28,484,543 /3,628
NEEDHAM $7,235/ $17,869/ $0/ $0/ $8,721/ $40,086,743/ 4,597
NORWELL $7,125/ $14,508/ $0/ $0/ $8,141/ $16,550,155/ 2,033
NORWOOD $6,963 /$12,972/ $0/ $0/$7,894 /$29,576,444/ 3,747
PEMBROKE $5,805/ $10,978 /$0/ $0 /$6,578/ $12,455,912/ 1,894
PLYMOUTH $6,755/ $12,275/ $0/ $7,070/ $7,716/ $68,618,472 /8,893
QUINCY $5,871/ $10,757 /$10,320 /$5,239 /$6,693 /$72,089,102 /10,771
RANDOLPH $5,949 /$11,148/ $24,173 /$0/ $7,493 /$30,048,243/ 4,010
ROCKLAND $5,922/ $13,377 /$0 /$0 /$6,824/ $19,196,167 /2,813
SCITUATE $6,147 /$14,693/ $0 /$0 /$7,356 /$21,767,359 /2,959
STOUGHTON $6,403 /$11,199 /$4,343/ $0/ $7,437/ $30,527,147/ 4,105
TAUNTON $5,868 /$11,014 /$13,198/ $7,864 /$7,088 /$58,873,232/ 8,306
WESTWOOD $8,040/ $19,211 /$0/ $0 /$9,564/ $26,672,355/ 2,789
WEYMOUTH $5,958 $14,891 /$0 /$7,668/ $7,386/ $49,920,915/ 6,759
WHITMAN HANSON $5,903 /$13,357 /$0 /$0/ $6,980 /$31,360,054/ 4,493
By THO
|
|
|
|
|
THO, Thanks
These stats are great, thank you. I think your last post points out that we have all day k in town, i didn't know that. Did it cost us $8,351 in 2003? I'm having difficulty following those last headings, sorry. I thought it was said that if and when we implemented all day k it wouldn't cost the tax payers, but rather those taking part in the program would pay for their own. Is that wrong? Did you notice that Needham with about 400 less pupils than we have, comes in at about l 1/2 mil. less.
Has anyone drawn any conclusions from all this data?
By money matters
|
|
clarification.sorry about that
2003 Per Pupil Expenditures Report
Per Pupil Expenditures are calculated by dividing a district's operating costs by its average pupil membership.
8 columns:
1.DISTRICT /2.Regular/ 3.Special Education/4.Bilingual/
5. Occupational Day/ 6.All Day Programs /7.Total Day Program Expenditures/8. Number of Pupils (FTE)
1.ABINGTON /2.$5,722/3. $11,498 /4.$0 /5.$0 /6.$6,460/7. $15,448,318 /8.2,391
AVON $6,957 /$14,479 /$0/ $0 /$8,372/ $6,206,075 /741
BLUE HILLS $0/ $13,268 /$0/ $12,529/ $12,718 /$12,246,173/ 963
BOSTON $7,445 /$16,485 /$11,810 /$6,493/ $10,057 /$619,245,878 /61,575
BRAINTREE $7,254 /$13,295/ $0 /$0 /
$8,351/$41,485,467/4968
BROCKTON $7,656/ $14,857/ $8,183 $5,795/ $8,641 /$142,576,211 /16,501
CANTON $7,718 /$11,922 $0/ $0/ $8,614 /$25,354,158 /2,943
COHASSET $7,409 /$15,742/ $0/ $0/ $8,605/ $12,439,582/ 1,446
HANOVER $6,321 /$11,546 /$0/ $0 /$7,533/ $19,311,196 /2,564
HINGHAM $6,490/ $11,537/ $0 /$0/ $7,360 /$26,147,067 /3,552
HOLBROOK $5,416 /$15,419/ $4,707 /$0 /$7,079 /$10,222,736 /1,444
KINGSTON $5,177 /$12,758 /$0/ $0 /$5,977 /$7,379,441/ 1,235
MILTON $6,962 /$11,351/ $0/ $0/ $7,850/ $28,484,543 /3,628
NEEDHAM $7,235/ $17,869/ $0/ $0/ $8,721/ $40,086,743/ 4,597
NORWELL $7,125/ $14,508/ $0/ $0/ $8,141/ $16,550,155/ 2,033
NORWOOD $6,963 /$12,972/ $0/ $0/$7,894 /$29,576,444/ 3,747
PEMBROKE $5,805/ $10,978 /$0/ $0 /$6,578/ $12,455,912/ 1,894
PLYMOUTH $6,755/ $12,275/ $0/ $7,070/ $7,716/ $68,618,472 /8,893
QUINCY $5,871/ $10,757 /$10,320 /$5,239 /$6,693 /$72,089,102 /10,771
RANDOLPH $5,949 /$11,148/ $24,173 /$0/ $7,493 /$30,048,243/ 4,010
ROCKLAND $5,922/ $13,377 /$0 /$0 /$6,824/ $19,196,167 /2,813
SCITUATE $6,147 /$14,693/ $0 /$0 /$7,356 /$21,767,359 /2,959
STOUGHTON $6,403 /$11,199 /$4,343/ $0/ $7,437/ $30,527,147/ 4,105
TAUNTON $5,868 /$11,014 /$13,198/ $7,864 /$7,088 /$58,873,232/ 8,306
WESTWOOD $8,040/ $19,211 /$0/ $0 /$9,564/ $26,672,355/ 2,789
WEYMOUTH $5,958 $14,891 /$0 /$7,668/ $7,386/ $49,920,915/ 6,759
WHITMAN HANSON $5,903 /$13,357 /$0 /$0/ $6,980 /$31,360,054/ 4,493
By THO
|
|
CLT brief regarding prop 2 1/2
CITIZENS FOR LIMITED TAXATION & GOVERNMENT
Tuesday, June 26, 2001
20 Years of Proposition 2?½
CLT releases Lane & Company report on
twenty-year impact of levy limit
REPORT: Proposition 2?½ - 20 Years Later
As Fiscal Year 2002 begins on July 1, 2001, the Proposition 2?½ property tax levy limit is twenty years old.
Prop 2?½ was passed by the voters in November 1980. It cut the auto excise rate by almost two-thirds, repealed two major state mandates and forbade future unfunded state mandates; these provisions took effect shortly after the vote. The property tax cut and/or levy limit went into effect the following July 1st, the beginning of all communities' fiscal year 1982.
Despite opponents' prophecies and claims of disaster, devastation and doom, Prop 2?½ successfully resisted efforts to repeal it, and cut or limited Massachusetts property taxes in every community in the Commonwealth. Twenty years later, property tax rates still cannot be more than 2.5 percent of fair market value (except temporarily for a debt exclusion), and each community's property tax levy cannot increase more than 2?½ percent a year (except for ''new growth,'' or unless there is a voter-approved override).
Many of those long-ago opponents have become supporters. Some are still complaining, but it seems clear that Prop 2?½ is now an accepted part of the municipal landscape.
Citizens for Limited Taxation - which put Prop 2?½ on the 1980 ballot - asked its research arm, the Citizens Economic Research Foundation (CERF), to determine what the 20-year impact has been. CERF commissioned a report from Gloucester-based Lane & Company, which provides a municipal database used by the municipal bond market.
Highlights of the report, which adjusts for both population change and inflation, show the impact of the Prop 2?½ levy limit in constant per capita dollars from FY '82 through FY 2000:
The total property tax levy increased just 18.8 percent over inflation. Yet;
Local appropriations are 42.2 percent higher than would be accounted for by inflation alone. Local receipts include auto excise revenues, fees, and non-enterprise water and sewer charges: they have increased 76 percent. State aid has increased 45.2 percent.
The residential levy dropped 1.6 percent. The commercial levy increased 287.5 percent, and the industrial 114.2 percent. This was initially the result of voter-passed classification from a 1978 ballot question which was being implemented during the same time period as Prop 2?½.
Despite claims that ''education was devastated'' by Prop 2?½, per student education expenditures increased 74.4 percent over inflation between FY'82 and FY'1999.
Conclusion: Prop 2?½ cut and/or limited the growth in property taxes; it actually kept per capita residential property tax increases under inflation while limiting the increases in commercial/industrial property taxes that were inevitable with classification. Local spending, however, continued to grow faster than inflation. And it is important to note that the education establishment certainly did its share of that spending growth!
CLT's goal, to cut and limit the regressive property tax, was realized. The auto excise rate was cut, though revenues increased with motor vehicle prices over the years. Water and sewer charges and appropriations were removed from the property tax in many communities as enterprise funds were created.
Other major effects were to change the relationship between local government and the state by encouraging more local aid and discouraging state mandates; and between local voters and local government by requiring voter overrides for taxes above the base levy limit.
Property taxes are still too high in Massachusetts but not as high as they were and certainly not as high as they were heading before the passage and implementation of the initiative petition known as Proposition 2?½.
By THO
|